F2 EUROPEAN - CHAMPIONSHIP 2003
Rouillé - France 12 - 18 July
F2B
Classements - Classification
ACROBATIE | |||||||||||
N° | NAME | 1st NAME | LIC | NAC | FL 1 | FL 2 | BEST | FO 1 | FO 2 | FO 3 | TOTAL |
|
|
|
|
|
|
|
|
|
|
|
|
1 | DELABARDE | Serge | FRA607 | FRA | 2958,00 | 2958,50 | 2958,50 | 2699,50 | 2941,50 | 2971,50 | 5913,00 |
2 | BERINGER | Gilbert | FRA0597 | FRA | 2936,00 | 2941,50 | 2941,50 | 2854,50 | 2929,00 | 2947,00 | 5876,00 |
3 | VEJMOLA | Jiri | CZE 461 6 | CZE | 2928,00 | 2943,00 | 2943,00 | 2835,00 | 2891,50 | 2967,00 | 5858,50 |
4 | De JONG | Henk | 49363 | NED | 2834,00 | 2726,00 | 2834,00 | 2703,00 | 2907,00 | 2905,50 | 5812,50 |
5 | DESSAUCY | Luc | H10256 | BEL | 2912,50 | 2882,50 | 2912,50 | 2653,50 | 2884,50 | 2922,50 | 5807,00 |
6 | STRAKHOV | Vladimir | RUS 0129 | RUS | 2857,00 | 2804,00 | 2857,00 | 2789,00 | 2909,00 | 2864,00 | 5773,00 |
7 | GAUTHIER | Philippe | FRA26105 | FRA | 2923,00 | 2773,00 | 2923,00 | 2759,50 | 2880,00 | 2892,50 | 5772,50 |
8 | YATSENKO | Andreï | UKR 125 | UKR | 2798,00 | 2923,50 | 2923,50 | 2709,00 | 2938,50 | 2834,00 | 5772,50 |
9 | YATSENKO | Youri | UKR 155 | UKR | 2955,50 | 2844,00 | 2955,50 | 0,00 | 2863,50 | 2898,00 | 5761,50 |
10 | HOLTERMANN | Christoph | GER 2217 | GER | 2877,50 | 2729,50 | 2877,50 | 2824,50 | 2910,50 | 2849,50 | 5760,00 |
11 | BENES | Pavel | CZE 25932 | CZE | 2878,00 | 2742,00 | 2878,00 | 1911,50 | 2834,50 | 2886,00 | 5720,50 |
12 | SCHREK | Alexandre | SVK 11414 | SVK | 2905,00 | 2826,00 | 2905,00 | 2599,50 | 2794,00 | 2924,50 | 5718,50 |
13 | BELKO | Sergueï | UKR 180 | UKR | 2678,00 | 2845,50 | 2845,50 | 2614,00 | 2844,00 | 2846,50 | 5690,50 |
14 | STANO | Jan | SVK 11405 | SVK | 2918,00 | 2819,00 | 2918,00 | 2463,50 | 2787,00 | 2868,00 | 5655,00 |
15 | SALENEK | Valentin | RUS 0130 | RUS | 2839,50 | 2625,50 | 2839,50 | 2519,50 | 2748,00 | 2840,00 | 5588,00 |
------------------------------------------------------------------------------------------------------------------------------------------ | |||||||||||
16 | YAKOVLEV | Evgueni | RUS 0128 | RUS | 2819,50 | 2823,50 | 2823,50 |
|
|
|
|
17 | MAGGI | Alberto | 10758 | ITA | 2721,50 | 2820,50 | 2820,50 |
|
|
|
|
18 | MOROTZ | Attila | HUN 909 | HUN | 2817,00 | 2755,00 | 2817,00 |
|
|
|
|
19 | GERMANN | Peter | 11275 | SWI | 2800,50 | 2803,50 | 2803,50 |
|
|
|
|
20 | ROBINSON | Barry | GBR68248 | GBR | 2789,50 | 2746,50 | 2789,50 |
|
|
|
|
21 | DOBROVOLNY | Radeh | CZE 30716 | CZE | 2743,50 | 2789,00 | 2789,00 |
|
|
|
|
22 | LIBER | David | H10128 | BEL | 2681,50 | 2775,00 | 2775,00 |
|
|
|
|
23 | KORNMEIER (J) | Richard | GER 2836 | GER | 2763,00 | 2725,50 | 2763,00 |
|
|
|
|
24 | MAS | Carles | 1046 | ESP | 2697,00 | 2728,50 | 2728,50 |
|
|
|
|
25 | TOKAI | Tamas | HUN 816 | HUN | 2498,50 | 2697,00 | 2697,00 |
|
|
|
|
26 | KUCHARSKI | Rafal | POL 3917 | POL | 2637,50 | 2696,50 | 2696,50 |
|
|
|
|
27 | SKRABALECK | Jan | SVK 12-17 | SVK | 2695,50 | 2696,00 | 2696,00 |
|
|
|
|
28 | LAKUNISHOK | Isidoro | 14380 | ITA | 2688,00 | 2654,50 | 2688,00 |
|
|
|
|
29 | DZIUBA | Pavel | POL 1975 | POL | 2637,50 | 2682,50 | 2682,50 |
|
|
|
|
30 | DRAPER | Bill | GBR40352 | GBR | 2654,50 | 2681,00 | 2681,00 |
|
|
|
|
31 | ACERETE | Carles | 2124 | ESP | 2652,00 | 2595,00 | 2652,00 |
|
|
|
|
32 | STRAKHOV (J) | Anton | RUS 0131 | RUS | 2644,50 | 2606,50 | 2644,50 |
|
|
|
|
33 | DURCAK (J) | Petr | CZE 15366 | CZE | 2642,50 | 2517,00 | 2642,50 |
|
|
|
|
34 | MALILA | Lauri | FIN 3499 | FIN | 2575,00 | 2610,00 | 2610,00 |
|
|
|
|
35 | KHENEN | Uwe | GER | GER | 2607,50 | 2559,50 | 2607,50 |
|
|
|
|
36 | RAETSCH | Stephan | GER 736 | GER | 2593,50 | 2553,50 | 2593,50 |
|
|
|
|
37 | KUCHARSKI | Andrzej | POL 3919 | POL | 2580,00 | 2519,00 | 2580,00 |
|
|
|
|
38 | Van HOEK | Bruno | 25369 | NED | 2578,00 | 2573,50 | 2578,00 |
|
|
|
|
39 | BORER | Hugo | 9548 | SWI | 2547,00 | 2522,50 | 2547,00 |
|
|
|
|
39 | ARROYO | Angel | 2054 | ESP | 2543,50 | 2547,00 | 2547,00 |
|
|
|
|
41 | LLOYD | Ray | GBR18427 | GBR | 2531,00 | 2545,00 | 2545,00 |
|
|
|
|
42 | FURLAN | Dionisio | 5919 | ITA | 2401,00 | 2544,00 | 2544,00 |
|
|
|
|
43 | FAVIER (J) | Gaël | FRA21098 | FRA | 2507,50 | 2530,50 | 2530,50 |
|
|
|
|
44 | HUNE | Dan | 4252 | DEN | 2461,50 | 2459,50 | 2461,50 |
|
|
|
|
45 | ROJAS (J) | José | 1792 | ESP | 2385,50 | 2429,00 | 2429,00 |
|
|
|
|
46 | POPOV (J) | Anton | UKR 468 | UKR | 2265,50 | 2428,50 | 2428,50 |
|
|
|
|
47 | TARAN (J) | Adam | POL 4020 | POL | 2258,00 | 2051,50 | 2258,00 |
|
|
|
|
48 | RADOSAVIJEVIC | Ljubomir | F011 | YUG | 1518,00 | 0,00 | 1518,00 |
|
|
|
|
ACROBATIE (J) | |||||||||||
N° | NAME | 1st NAME | LIC | NAC | FL 1 | FL 2 | BEST | FO 1 | FO 2 | FO 3 | TOTAL |
|
|
|
|
|
|
|
|
|
|
|
|
1 | KORNMEIER (J) | Richard | GER 2836 | GER | 2763,00 | 2725,50 | 2763,00 | 2691,50 | 2668,00 | 2869,50 | 5561,00 |
2 | STRAKHOV (J) | Anton | RUS 0131 | RUS | 2644,50 | 2606,50 | 2644,50 | 2641,00 | 2702,50 | 2756,00 | 5458,50 |
3 | DURCAK (J) | Petr | CZE 15366 | CZE | 2642,50 | 2517,00 | 2642,50 | 766,00 | 2561,00 | 2629,50 | 5190,50 |
------------------------------------------------------------------------------------------------------------------------------------------ | |||||||||||
4 | FAVIER (J) | Gaël | FRA21098 | FRA | 2507,50 | 2530,50 | 2530,50 |
|
|
|
|
5 | ROJAS (J) | José | 1792 | ESP | 2385,50 | 2429,00 | 2429,00 |
|
|
|
|
6 | POPOV (J) | Anton | UKR 468 | UKR | 2265,50 | 2428,50 | 2428,50 |
|
|
|
|
7 | TARAN (J) | Adam | POL 4020 | POL | 2258,00 | 2051,50 | 2258,00 |
|
|
|
|
TEAM CLASSIFICATION
| NAC | Individual places | Total | Best placing | ||
|
|
|
|
|
|
|
1 | FRA | 1 | 2 | 7 | 10 | 1 |
2 | UKR | 7 | 9 | 13 | 29 | 7 |
3 | CZE | 3 | 11 | 21 | 35 | 3 |
4 | RUS | 6 | 15 | 16 | 37 | 6 |
5 | SVK | 12 | 14 | 27 | 53 | 12 |
6 | GER | 10 | 23 | 35 | 68 | 10 |
7 | ITA | 17 | 28 | 42 | 87 | 17 |
8 | GBR | 20 | 30 | 41 | 91 | 20 |
9 | POL | 26 | 29 | 37 | 92 | 26 |
10 | ESP | 24 | 31 | 39 | 94 | 24 |
11 | BEL | 5 | 22 | 0 | 27 | 5 |
12 | NED | 4 | 38 | 0 | 42 | 4 |
13 | HUN | 18 | 25 | 0 | 43 | 18 |
14 | SWI | 19 | 39 | 0 | 58 | 19 |
15 | FIN | 34 | 0 | 0 | 34 | 34 |
16 | DEN | 44 | 0 | 0 | 44 | 44 |
17 | YUG | 48 | 0 | 0 | 48 | 48 |