17th International contest Control Line
9 - 10 August 2003 - Pépinster ( Belgium )
F2A - SPEED
CL | Nom & Prénom | Pays | FLIGHT 1 | FLIGHT 2 | FLIGHT 3 | BEST |
1 | Aube Jean-Marc | FRA | 282,4 | 288,7 | 0,0 | 288,7 |
2 | Schmitz Norbert | GER | 278,4 | 277,6 | 277,6 | 278,4 |
3 | Marksteiner Franz | AUT | 267,5 | 273,3 | 276,5 | 276,5 |
4 | Metkemeijer Roby | NED | 266,9 | 270,5 | 0,0 | 270,5 |
5 | Kofler Helmut | AUT | 266,9 | 238,4 | 244,4 | 266,9 |
6 | Merlin Raymond | BEL | 256,4 | 255,0 | 0,0 | 256,4 |
7 | Dohr Albert | FRA | 199,2 | 0,0 | 256,2 | 256,2 |
8 | Popov Ivaylo | AUT | 237,8 | 0,0 | 0,0 | 237,8 |
9 | Skrzekucki Thomas | FRA | 226,4 | 0,0 | 0,0 | 226,4 |
10 | Dohr Ludovic | FRA | 0,0 | 176,9 | 0,0 | 176,9 |
11 | Marksteiner Max Jr | AUT | 159,4 | 0,0 | 164,5 | 164,5 |
F2B - AEROBATICS
CL | Nom & Prénom | Pays | FLIGHT 1 | FLIGHT 2 | FLIGHT 3 | TOTAL |
1 | Delabarde Serge | FRA | 1036,33 | 1020,83 | 1066,67 | 2103,00 |
2 | Dessaucy Luc | BEL | 1006,00 | 1033,00 | 1041,67 | 2074,67 |
3 | Dejong Henk | NED | 964,50 | 1010,83 | 1026,83 | 2037,67 |
4 | Holtermann Christoph | GER | 995,17 | 976,17 | 1028,50 | 2023,67 |
5 | Gauthier Philippe | FRA | 990,83 | 1007,50 | 1011,83 | 2019,33 |
6 | Liber David | BEL | 990,83 | 973,17 | 1002,50 | 1993,33 |
7 | Kornmeier Richard Jr | GER | 946,33 | 963,00 | 1006,67 | 1969,67 |
8 | Maikis Claus | GER | 952,67 | 969,17 | 994,50 | 1963,67 |
9 | Raetsch Stephen | GER | 971,67 | 963,33 | 977,83 | 1949,50 |
10 | Kehnen Uwe | GER | 917,17 | 954,67 | 980,17 | 1934,83 |
11 | Dziuba Pawel | POL | 948,17 | 942,17 | 902,67 | 1890,33 |
12 | Feger Michael | GER | 891,00 | 946,17 | 914,50 | 1860,67 |
13 | Borer Hugo | SUI | 865,50 | 933,67 | 0,00 | 1799,17 |
14 | Liber Georges | BEL | 870,33 | 889,33 | 811,50 | 1759,67 |
15 | Schmitz Willy | GER | 666,33 | 896,00 | 860,83 | 1756,83 |
16 | Pistorius Kai | GER | 810,33 | 792,00 | 800,67 | 1611,00 |
17 | Möbius Anne-Kristin Jr | GER | 766,50 | 814,00 | 775,83 | 1589,83 |
18 | Franke Thomas | GER | 721,00 | 778,00 | 805,83 | 1583,83 |
19 | Kehnen Felix Jr | GER | 755,83 | 768,67 | 810,67 | 1579,33 |
20 | Kappler Ulrich | GER | 352,50 | 628,17 | 667,67 | 1295,83 |
21 | Van Dort P. | BEL | 24,00 | 0,00 | 0,00 | 24,00 |
F2C - TEAM-RACING
| HEAT 1 | HEAT 2 | HEAT 3 | SEMI 1 | SEMI 2 | FINAL |
1 | Ougen T / Surugue R | FRA | 3 | : | 25,7 | 3 | : | 20,0 | 3 | : | 30,3 |
| : | 34L | 3 | : | 22,2 | 6 | : | 39,4 |
2 | Dessaucy L / Dessaucy J | BEL | 3 | : | 25,7 | 3 | : | 48,2 | 3 | : | 28,5 | 3 | : | 33,9 | 3 | : | 29,1 | 6 | : | 55,9 |
3 | Bucci L / Perret J-P | FRA | 3 | : | 21,2 | 3 | : | 20,7 | 3 | : | 18,2 | 3 | : | 21,2 |
| : |
| 7 | : | 11,9 |
4 | Picard F / Perret C | FRA | 3 | : | 23,7 |
| : | 29L | 3 | : | 18,9 | 3 | : | 33,2 | 3 | : | 42,0 |
|
|
|
5 | Fry D / Whorton A | GBR |
| : | DISQ | 3 | : | 26,2 |
| : | DISQ | 3 | : | 35,7 |
| : |
|
|
|
|
6 | Metkmijer B / Metkemeijer R | NED | 3 | : | 32,1 | 3 | : | 25,7 |
| : | 21L |
| : | 19L | 3 | : | 36,3 |
|
|
|
7 | Kollars S / Belys M | FRA | 3 | : | 36,4 |
| : | DISQ | 3 | : | 36,6 | 4 | : | 02,0 | 3 | : | 37,9 |
|
|
|
8 | Borer H / Studer H | SUI |
| : | 71L |
| : | 34L | 3 | : | 19,0 |
| : | 00,0 | 4 | : | 06,8 |
|
|
|
9 | Leupold E / Engfer K | GER | 3 | : | 39,3 |
| : | 34L | 3 | : | 30,2 |
|
|
|
|
|
|
|
|
|
10 | Langworth B / Broadhead J | GBR | 3 | : | 36,8 | 3 | : | 47,4 | 3 | : | 41,6 |
|
|
|
|
|
|
|
|
|
11 | Vendel / Van Gemert | NED |
| : | 1L | 3 | : | 43,5 | 3 | : | 38,7 |
|
|
|
|
|
|
|
|
|
12 | Pierron F / Perret M. Juan | FRA | 5 | : | 31,6 |
| : | 34L |
| : | 1L |
|
|
|
|
|
|
|
|
|